Sensitivity
The Chlamydia Rapid Test Device has been evaluated with Chlamydia infected cells and specimens obtained from patients of STD clinics. The Chlamydia Rapid Test Device can detect 107 org/ml.Specificity
The Chlamydia Rapid Test Device uses an antibody that is highly specific for Chlamydia antigen in specimens. The results show the Chlamydia Rapid Test Device has a high specificity relative to Other Test For Female Cervical Swab Specimens:| Method | Other Test | Total Results | ||
| Chlamydia Rapid Test Device | Results | Postive | Negative | |
| Positive | 38 | 0 | 38 | |
| Negative | 11 | 77 | 88 | |
| Total Results | 49 | 77 | 126 | |
| Method | Other Test | Total Results | ||
| Chlamydia Rapid Test Device | Results | Postive | Negative | |
| Positive | 49 | 0 | 49 | |
| Negative | 25 | 77 | 102 | |
| Total Results | 74 | 77 | 151 | |
| Method | Other Test | Total Results | ||
| Chlamydia Rapid Test Device | Results | Postive | Negative | |
| Positive | 22 | 0 | 22 | |
| Negative | 11 | 42 | 53 | |
| Total Results | 33 | 42 | 75 | |

