Accuracy
A three way side-by-side comparison was conducted using the THC One Step Marijuana Test and a leading commercially available THC rapid test. Testing was performed on specimens previously collected from subjects presenting for Drug Screen Testing. Presumptive positive results were confirmed by GC/MS. The following results were tabulated: Method | Other THC Rapid Test | Total Results | ||
THC One StepTest | Results | Positive | Negative | |
Positive | 135 | 1 | 136 | |
Negative | 0 | 201 | 201 | |
Total Results | 135 | 202 | 337 | |
% Agreement with this Rapid Test | 100% | 99.5% | 99.7% |
Method | GC/MS | Total Results | ||
THC One StepTest | Results | Positive | Negative | |
Positive | 109 | 21 | 130 | |
Negative | 2 | 205 | 207 | |
Total Results | 111 | 226 | 337 | |
% Agreement with GC/MS at 50 ng/mL | 98.2% | 90.7% | 93.2% |
Analytical Sensitivity
A drug-free urine pool was spiked with 11-nor-9-Tetrahytrocannabinol-9-carboxylic acid at the following concentrations: 75 ng/mL, 62.5 ng/mL, 37.5 ng/mL, 25 ng/mL, and 0 ng/mL. The result demonstrates 100% accuracy at 50% above and 50% below the cut-off concentration. The data are summarized below: THC Concentration (ng/mL) | Percent of Cut-off | n | Visual Result |
Negative | Positive | ||
0 | 20 | 20 | 0 |
50% | 20 | 20 | 0 |
75% | 20 | 9 | 11 |
Cut-off | 20 | 3 | 17 |
125% | 20 | 3 | 17 |
150% | 20 | 0 | 20 |